Scrap electromagnet DIMET EMG 155 SM
Product varieties
Product description
The DIMET electromagnets of the EMG-SM series are designed for handling metal scrap, chips, gray cast iron bars. This series is designed to be used on virtually all mobile scrap handling machines. The electromagnets are available in a heat-resistant version to handle hot loads (up to 650 ˚C) as well.
Used for handling of:
- scrap
- turnings
- burden, metal charge
Applications:
- processing of scrap
- material handling
Features and benefits:
- lightweight magnets for work with scrap metal
- the duty cycle 75%
The most important advantages of EMG-SM electromagnets
1. Casting housing
The solid cast housing with cooling fins has a large heat transfer area to prevent overheating the electromagnet during operation and extend the continuous process.
2. Coil material
The high-quality wire with improved insulation dramatically reduces the risk of inter-turn short circuits. The use of this type of coil material makes the electromagnet more reliable and particularly easy to repair, as only the coil needs to be rewound in the event of failure
3. Heat-insulating seal
Maintains optimum coil temperature during operation of the electromagnet on loads up to 650° С and ensures the stable load-carrying capacity
4. High-quality casting compound
Prevents electrical breakdown between coil wire and housing and reduces the electromagnet coil heating
5. Reinforced armor plate
Reliable protection of the coil, much longer service life of the electromagnet
Type | Case Diameter | Weight (kg) | Rated current (A) | Rated capacity (W) | Lifting capacity (kg) | ||||
Slabs | Pig Iron | Heavy Scrap | Light Scrap | Steel Turnings | |||||
EMG 085 SM | 850 | 700 | 18 | 3900 | 6000 | 460 | 390 | 340 | 180 |
EMG 105 SM | 1050 | 860 | 25 | 5500 | 8500 | 540 | 450 | 410 | 220 |
EMG 115 SM | 1150 | 1120 | 31 | 6800 | 11000 | 700 | 580 | 530 | 290 |
EMG 125 SM | 1250 | 1400 | 39 | 8600 | 13000 | 810 | 660 | 580 | 320 |
EMG 135 SM | 1350 | 1750 | 46 | 10100 | 15000 | 1020 | 830 | 730 | 410 |
EMG 145 SM | 1450 | 2150 | 52 | 11400 | 18000 | 1200 | 950 | 840 | 480 |
EMG 155 SM | 1550 | 2700 | 61 | 13200 | 20000 | 1480 | 1170 | 1040 | 600 |
EMG 170 SM | 1700 | 3230 | 72 | 15800 | 27500 | 1800 | 1500 | 1300 | 710 |
EMG 185 SM | 1850 | 3800 | 90 | 19800 | 33000 | 2200 | 1670 | 1560 | 840 |
EMG 200 SM | 2000 | 4500 | 105 | 23100 | 37500 | 2610 | 1980 | 1850 | 990 |
Add new comment:
Add reply to comment: